Sunday, December 26, 2010
Prostate Cancer – The Burning Issue
Prostate cancer is a malignant (cancerous) tumour (growth) that consists of cells from the prostate gland. Generally, the tumour usually grows slowly and remains confined to the gland for many years. During this time, the tumour produces little or no symptoms or outward signs (abnormalities on physical examination). However, all prostate cancers do not behave similarly. Some aggressive types of prostate cancer grow and spread more rapidly than others and can cause a significant shortening of life expectancy in men affected by them. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prostate cancer is the most common malignancy in American men and the second leading cause of deaths from cancer, after lung cancer. According to the national cancer institute most recent estimates, 217,730 new cases of prostate cancer would be diagnosed in 2010 and 32,050 would die from the disease. (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Types: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Causes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
The specific causes of prostate cancer remain unknown.(2) A man's risk of developing prostate cancer is related to his age, genetics, race, lifestyle, medications, testosterone, sexually transmitted infections, Potential viral (A group of US researchers found XMRV (Xenotropic Murine leukemia Virus) protein expression in human prostate tumours,(3) environmental factors, such as cigarette smoking and diets that are high in saturated fat, seem to increase the risk of prostate cancer and other factors.(4) The primary risk factor is age. Prostate cancer is very uncommon in men younger than 45, but becomes more common with advancing age. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signs and symptoms (5): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screening tests: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
a) As per Modern Science: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
All therapy available for treatment of prostate cancer has many side effects. Among all herbal medicine is an important for complete treatment of the prostate cancer because it will balance the all tridosha and safer than other therapy. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Subscribe to:
Posts (Atom)