Sunday, December 26, 2010
Prostate Cancer – The Burning Issue
Prostate cancer is a malignant (cancerous) tumour (growth) that consists of cells from the prostate gland. Generally, the tumour usually grows slowly and remains confined to the gland for many years. During this time, the tumour produces little or no symptoms or outward signs (abnormalities on physical examination). However, all prostate cancers do not behave similarly. Some aggressive types of prostate cancer grow and spread more rapidly than others and can cause a significant shortening of life expectancy in men affected by them. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prostate cancer is the most common malignancy in American men and the second leading cause of deaths from cancer, after lung cancer. According to the national cancer institute most recent estimates, 217,730 new cases of prostate cancer would be diagnosed in 2010 and 32,050 would die from the disease. (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Types: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Causes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
The specific causes of prostate cancer remain unknown.(2) A man's risk of developing prostate cancer is related to his age, genetics, race, lifestyle, medications, testosterone, sexually transmitted infections, Potential viral (A group of US researchers found XMRV (Xenotropic Murine leukemia Virus) protein expression in human prostate tumours,(3) environmental factors, such as cigarette smoking and diets that are high in saturated fat, seem to increase the risk of prostate cancer and other factors.(4) The primary risk factor is age. Prostate cancer is very uncommon in men younger than 45, but becomes more common with advancing age. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signs and symptoms (5): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screening tests: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
a) As per Modern Science: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
All therapy available for treatment of prostate cancer has many side effects. Among all herbal medicine is an important for complete treatment of the prostate cancer because it will balance the all tridosha and safer than other therapy. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, November 17, 2010
Diabetes with Ayurveda
Let’s take Control of Diabetes with Ayurveda | |||||||||||||||||||||||||||||||||||||||||
Diabetes is a life-threatening condition that causes 3 million deaths per year worldwide. People with diabetes lead a life that is dependent on a daily dose of insulin. They are also imposed a blanket ban on taking sugar and sugar-products. | |||||||||||||||||||||||||||||||||||||||||
However, the ancient science of Ayurveda believes that you do not need to constrict your lifestyle just because you are a Diabetic. Ayurveda offers an entire range of treatment, medicines as well as diet and lifestyle recommendations – that can help you lead a life that is not marred by Diabetes. | |||||||||||||||||||||||||||||||||||||||||
What is Diabetes? | |||||||||||||||||||||||||||||||||||||||||
Diabetes, or Diabetes Mellitus, is a chronic metabolic disorder in which the body is unable to make proper use of glucose, resulting in hyperglycemia (high blood sugar). Excess glucose in the blood ultimately results in high levels of glucose being present in the urine (glycosuria). This increases the urine output, which leads to dehydration and increased thirst. Other symptoms include extreme tiredness, weight loss, blurred vision, itchy skin and repeated minor infections such as thrush and boils. | |||||||||||||||||||||||||||||||||||||||||
Glucose comes from the food we eat and is also made in liver and muscles. The blood carries glucose to all the cells in our body. Insulin, a chemical (a hormone) produced in pancreas, is responsible for the uptake of glucose into cells for energy. Decreased levels of insulin affects this mechanism leading to increased glucose in the blood stream. | |||||||||||||||||||||||||||||||||||||||||
Diabetes in Ayurveda | |||||||||||||||||||||||||||||||||||||||||
In Ayurveda, Diabetes Mellitus is known as Madhumeha; Madhu means ‘honey’ and Meha means ‘urine’, i.e., urine that has sugar in it. Ayurveda talks about Madhumeha under a broad term called Prameha (pra means excessive and meha means urine). All factors, whether it is genetic, environmental, or body constituency, are taken into account. It can be related to: Kaphaj (caused by aggravation of Water element), Pittaj (caused by aggravation of Fire element) or Vataj (caused by aggravation of Air element). Medhumeha comes in the third category – Vataj Meha. Vata is an Ayurvedic humour, which symbolizes wind and dryness. Deterioration is a feature of aggravated Vata. Maximum deterioration of dhatus (body tissues) occurs in this type of Prameha due to aggravation of Vata. This is the reason why all vital organs are affected by Diabetes. | |||||||||||||||||||||||||||||||||||||||||
The other prime cause of diabetes mellitus is impaired digestion. Impaired digestion leads to accumulation of specific digestive impurities which accumulate in the pancreatic cells and impair the production of insulin. | |||||||||||||||||||||||||||||||||||||||||
Treatment of Diabetes | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Home Remedies | |||||||||||||||||||||||||||||||||||||||||
|
Monday, October 18, 2010
A Novel Herbal approach to treat Benign Prostatic Hyperplasia (BPH) – Ural BPH Capsule
Monday, July 26, 2010
Obesity and Obesity Prevention
OBESITY & ITS PREVENTION | ||||||||||||||||||||||||||||||||||||
Obesity, most common problem relating to general health of the people now-a-days is however not looking so serious at primary stage, but it can be the reason for diseases such as heart disease, diabetes, arthritis and some cancers. Here we are going to introduce obesity, its major risk factors, how unintentional weight gain occurs and preventive steps which should be taken. Achieving healthy weight can help you control your cholesterol, blood pressure and blood sugar thus help you to prevent weight-related diseases. | ||||||||||||||||||||||||||||||||||||
If you are overweight, you are not alone. 66% of adults in the U.S. are overweight or obese. While, almost 40% of all americans are overweight. Also, in india above 9 crore people are suffering from obesity. | ||||||||||||||||||||||||||||||||||||
Unintentional weight gain occurs when a person takes in more calories than the body needs or uses. As we age, our metabolism slows, which can cause weight gain unless we also reduce the amount of food we eat and get adequate exercise. Weight gain can also be a significant symptom of several endocrine diseases. A rapid weight gain may be a sign of dangerous fluid retention. | ||||||||||||||||||||||||||||||||||||
Causes of weight gain: | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Besides this, Foods high in fat can lead to unwanted weight gain. Consuming too much saturated and trans fats may increase LDL cholesterol level and increase your risk of heart disease. | ||||||||||||||||||||||||||||||||||||
Preventive steps you should take: | ||||||||||||||||||||||||||||||||||||
To maintain your weight, the calories you eat must equal the energy you burn. To lose weight, you must use more calories than you eat. A weight-control strategy includes. | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Product profile: | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Composition : | ||||||||||||||||||||||||||||||||||||
Each capsule contains extract derived from | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Indications: Obesity, Reduction in excess fat, Reduction in excessive craving for food or sugar and maintain normal shape of body. | ||||||||||||||||||||||||||||||||||||
Dosage: 2 capsule twice a day, fifteen minutes after breakfast and dinner. After achieving the desired weight loss, reduce capsule intake to 1 capsule twice a day. For best results continue treatment with Simlim at least for 3 months. To be effective, Simlim should be taken along with a reduced calorie diet and 20 minutes to 1 hour of moderate physical activity | ||||||||||||||||||||||||||||||||||||
Pharmacological Action of Principal ingredient: | ||||||||||||||||||||||||||||||||||||
Garcinia, an internationally acclaimed herb prevents conversion of excess carbohydrates into fats. Guggulu is reported to reduce cholesterol and triglycerides. Haritaki is digestive and helps reduce absorption of excess fat from intestine. | ||||||||||||||||||||||||||||||||||||
One of the major ingredient of simlim capsule is Garcinia combogia which is claimed to give following activities: | ||||||||||||||||||||||||||||||||||||
1. Anti-obesity and anti-adipogenic activity : | ||||||||||||||||||||||||||||||||||||
It is found that that Garcinia cambogia-derived (-)-hydroxycitric acid (HCA) is a safe, natural supplement for weight management. HCA is a competitive inhibitor of ATP citrate lyase, a key enzyme which facilitates the synthesis of fatty acids, cholesterol and triglycerides. Garcinia extract also inhibits the cytoplasmic lipid accumulation as well as adipogenic differentiation of preadipocytes. Further human studies have been warranted.1 | ||||||||||||||||||||||||||||||||||||
2. Hypolipidemic activity : | ||||||||||||||||||||||||||||||||||||
It has also been examined that an administration of Flavonoids from Garcinia cambogia, significantly lowered lipid levels in rats, fed normal and cholesterol containing diets. β-Hydroxy β-methyl glutaryl coenzyme A reductase showed significant reduction in normocholesterolemic rats.2 | ||||||||||||||||||||||||||||||||||||
References: | ||||||||||||||||||||||||||||||||||||
1. 1. Preuss, HG., Rao, CV., Garis, R., Bramble, JD., Ohia, SE., Bagchi, M., Bagchi, D., 2004. An overview of the safety and efficacy of a novel, natural (-) hydroxycitric acid extract (HCA-SX) for weight management. Journal of Medicine. 35(1-6), 33-48. 2. 2. Asha Sarah Koshy, L. Anila, N.R. Vijayalakshmi, 2001. Flavonoids from Garcinia cambogia lower lipid levels in hypercholesterolemic rats. Food Chemistry 72, 289-294. |
Friday, June 4, 2010
Natural methods to treat an enlarged prostate - Vasustore.com
Prostate enlargement is very common in men above 50 years of age not only in India but globally. While prostate enlargement is perceived as not so serious condition, the symptoms are quite troublesome. In moderate to severe cases even surgical treatment is suggested. Vasu Healthcare, a leading manufacturer of research based herbal products has invented "Ural-BPH", a safe, effective and economical herbal product. In clinical research done at Nair Hospital and Sion Hospital at Mumbai, the product was reported to give significant improvement to the patients of BPH. Ural-BPH is available in the packs of 30's & 150's and is available at leading medical stores across India. Also you can purchase Ural-BPH online from www.careprostate.co.in | |
Tuesday, May 4, 2010
Botanicals Herbal Extract GMP Manufacturers, Natural Herbs, Pure Herbs Supplier
With the noble aim of serving to the mankind, Vasu Healthcare Pvt. Ltd. has come up with an extensive range of pure and standardized Herbal extracts, under the brand name ‘Safe Herbs’.
All extracts that are supplied by us are made only from the best quality raw material, handpicked by expert herbalist. Using modern techniques and equipments, they are prepared under the supervision of highly experienced pharmacists, thus ensuring strict quality standards.
Our Aim
• Make people aware about this natural way to enjoy complete health, where the ideal of complete health comprises physical, mental and spiritual well-being.
• To help people maintain normal health a natural way.
• To provide quality Ayurvedic herbal supplements at an affordable cost.
Our stand for Quality
• All herbal raw materials are sorted out as per our stringent quality standards for maturity, purity and potency.
• Every step of the manufacturing process is controlled by continuous quality checking.
• The final preparation is sealed in an air-tight three-layer package, which provides complete protection and helps preserve its optimum medicinal effect for a long time.
No shortcuts. No compromises.
Vasu Healthcare believes in supplying high quality standards of extract that are prepared using authentic sources of raw material. The meticulous processing and our state-of-the-art analysis facilities ensure very pure, safe and effective herbal preparations for the maximum efficacy and benefits.
Stringent testing
Our ranges of extracts are standardized for active constituents present in them. This helps in devising the exact quantity to be used in relation the crude drug. Every batch of finished product undergoes a series of quality control tests. These tests include examination for overall purity, microbial load and other possible contamination.
All extracts that are supplied by us are made only from the best quality raw material, handpicked by expert herbalist. Using modern techniques and equipments, they are prepared under the supervision of highly experienced pharmacists, thus ensuring strict quality standards.
Our Aim
• Make people aware about this natural way to enjoy complete health, where the ideal of complete health comprises physical, mental and spiritual well-being.
• To help people maintain normal health a natural way.
• To provide quality Ayurvedic herbal supplements at an affordable cost.
Our stand for Quality
• All herbal raw materials are sorted out as per our stringent quality standards for maturity, purity and potency.
• Every step of the manufacturing process is controlled by continuous quality checking.
• The final preparation is sealed in an air-tight three-layer package, which provides complete protection and helps preserve its optimum medicinal effect for a long time.
No shortcuts. No compromises.
Vasu Healthcare believes in supplying high quality standards of extract that are prepared using authentic sources of raw material. The meticulous processing and our state-of-the-art analysis facilities ensure very pure, safe and effective herbal preparations for the maximum efficacy and benefits.
Stringent testing
Our ranges of extracts are standardized for active constituents present in them. This helps in devising the exact quantity to be used in relation the crude drug. Every batch of finished product undergoes a series of quality control tests. These tests include examination for overall purity, microbial load and other possible contamination.
Sunday, April 25, 2010
Hair Loss Treatment
htttp://www.Trichup.com
Hair Fall is a normal process upto a certain extant. On an average 60 – 80 hair fall a day is normal, but more than that is abnormal and is a reason to worry. Approximately 45% of hair disorders are comes under this category. It can affect both Male and Female, but more presence in Males, in females thining of hair is it's symbol Hair Loss can be differentiated in 5 major types such as :-
Androgenic Alopecia or Male-pattern baldness: Accounts for 95% of all hair loss
Alopecia Aerata: Hair falls out in clumps or patches
Alopecia totalis: Complete Baldness
Alopecia Universalis: Complete loss of all body hair
Anagen Effluvium: Chemotherapy caused poisoning of hair follicle
Male Pattern Baldness: Androgenic alopecia, or male-pattern baldness (MBP) accounts for 95 % of all hair loss and starts when an enzyme called 5-alpha reductase in a hair follicle combines with testosterone. The enzyme changes testosterone into a hormone called dihydrotestosterone (DHT).
It is believed that DHT causes the hair follicle to shrink until the hair grows thinner and smaller – until it eventually disappears altogether.
Male and Female pattern hair loss is due to the effect of DHT, among the people who are genetically linked with baldness. This is also the cause of hair loss in women.
Hair Root exposed to DHT enter the resting phase and begin to shrink. Eventually the root becomes so weak and shallow, the scalp can no longer sustain hair growth.
The damaged hair roots are not necessarily dead, however, and may be induced to resume growth with proper stimulation and nutrition.
Reasons for Hair Loss: Hair Loss may happen due to :-
Thyroid or Liver disease
Liver or Kidney failure
Anesthesia
Childbirth
Starting or stopping birth control pills
Very high fever
Severe Stress and Tension
Anemia
Hypothyroidism or Hyperthyroidism
Essential fatty acid deficiency
Zinc deficiency
Any condition that upsets the Hormone system of body
Protein deficiency (Common with vegetarian diets)
Loss of Appetite or Dieting
Too much intake of vitamin A
Local viral, fungal, or protozoan infection
Drug toxicity
Antimitotics – such as those used for cancer chemotherapy
Bromocriptine – used to stop lactation (Breast Milk)
High B.P. Medicines (Beta blockers / ACE inhibitors)
Appetite destroyer (Amphetamines)
Food Useful in controlling Hair Loss:
Brown rice
Oats
Sweet rice and mochi (pounded sweet rice)
Root vegetables, such as carrots, rutabagas, parsnips, ginger, turnips, and onions
Winter squash
Black beans
Pumpkin
Black pepper
Brown rice syrup
Microalgae
Vegetables
Beans
Whole grains
Nuts and seeds
Leafy, green vegetables
Foods to Avoid during Hair Loss:
Cold foods and drinks
Sugary foods and drinks
Fatty foods
Animal protein
Excessive raw foods
Fruit, especially citrus
Tomatoes
Tofu
Salt
Dairy products
Hair Fall is a normal process upto a certain extant. On an average 60 – 80 hair fall a day is normal, but more than that is abnormal and is a reason to worry. Approximately 45% of hair disorders are comes under this category. It can affect both Male and Female, but more presence in Males, in females thining of hair is it's symbol Hair Loss can be differentiated in 5 major types such as :-
Androgenic Alopecia or Male-pattern baldness: Accounts for 95% of all hair loss
Alopecia Aerata: Hair falls out in clumps or patches
Alopecia totalis: Complete Baldness
Alopecia Universalis: Complete loss of all body hair
Anagen Effluvium: Chemotherapy caused poisoning of hair follicle
Male Pattern Baldness: Androgenic alopecia, or male-pattern baldness (MBP) accounts for 95 % of all hair loss and starts when an enzyme called 5-alpha reductase in a hair follicle combines with testosterone. The enzyme changes testosterone into a hormone called dihydrotestosterone (DHT).
It is believed that DHT causes the hair follicle to shrink until the hair grows thinner and smaller – until it eventually disappears altogether.
Male and Female pattern hair loss is due to the effect of DHT, among the people who are genetically linked with baldness. This is also the cause of hair loss in women.
Hair Root exposed to DHT enter the resting phase and begin to shrink. Eventually the root becomes so weak and shallow, the scalp can no longer sustain hair growth.
The damaged hair roots are not necessarily dead, however, and may be induced to resume growth with proper stimulation and nutrition.
Reasons for Hair Loss: Hair Loss may happen due to :-
Thyroid or Liver disease
Liver or Kidney failure
Anesthesia
Childbirth
Starting or stopping birth control pills
Very high fever
Severe Stress and Tension
Anemia
Hypothyroidism or Hyperthyroidism
Essential fatty acid deficiency
Zinc deficiency
Any condition that upsets the Hormone system of body
Protein deficiency (Common with vegetarian diets)
Loss of Appetite or Dieting
Too much intake of vitamin A
Local viral, fungal, or protozoan infection
Drug toxicity
Antimitotics – such as those used for cancer chemotherapy
Bromocriptine – used to stop lactation (Breast Milk)
High B.P. Medicines (Beta blockers / ACE inhibitors)
Appetite destroyer (Amphetamines)
Food Useful in controlling Hair Loss:
Brown rice
Oats
Sweet rice and mochi (pounded sweet rice)
Root vegetables, such as carrots, rutabagas, parsnips, ginger, turnips, and onions
Winter squash
Black beans
Pumpkin
Black pepper
Brown rice syrup
Microalgae
Vegetables
Beans
Whole grains
Nuts and seeds
Leafy, green vegetables
Foods to Avoid during Hair Loss:
Cold foods and drinks
Sugary foods and drinks
Fatty foods
Animal protein
Excessive raw foods
Fruit, especially citrus
Tomatoes
Tofu
Salt
Dairy products
Subscribe to:
Posts (Atom)